Exhibitors, co-exhibitors and associations who took part in ZeroEmission Rome 2009.
![]() | 5 C18-D17 | Italy |
|
||
![]() | 4 F24 | Netherlands |
|
||
![]() | 6 A22-B21 | Italy |
|
||
![]() | 8 C8-D7 | Spain |
|
||
![]() | 5 A6-B5 | Italy |
|
||
![]() | 6 F22 | Italy |
|
||
![]() | 6 C47 | Italy |
|
||
![]() | 8 E12 | Italy |
|
||
![]() | 4 A8-B7 | Italy |
|
||
![]() | 5 A18 | Italy |
|
||
![]() | 4 E39 | Italy |
Co-exhibitor of Resintex Technology |
||
![]() | 6 E8-F7 | Ireland |
|
||
![]() | 8 B8 | Germany |
|
||
![]() | 6 A35 | Italy |
|
||
![]() | 6 D8-E7 | Germany |
Co-exhibitor of Studio Rinnovabili |
||
![]() | 6 A13 | Italy |
|
||
![]() | 6 A38 | Italy |
|
||
![]() | 8 F2 | China |
|
||
![]() | 6 F34 | Italy |
|
||
![]() | 4 F15 | Italy |
|
||
![]() | 6 F26 | Australia |
Company represented by Millars Products |
||
![]() | 8 A10 | Italy |
|
||
![]() | 4 N/A | United Kingdom |
|
||
![]() | 4 C43 | Italy |
|
||
![]() | 8 F6 | Taiwan |
Company represented by Telicom Technology |
||
![]() | 5 A32-B31 | Italy |
|
||
![]() | 6 B22 | Italy |
|
||
![]() | 5 F16 | Italy |
|
||
![]() | 4 B18-C17 | Italy |
|
||
![]() | 6 F36 | Italy |
|
||
![]() | 8 A23 | Italy |
|
||
![]() | 8 N/A | Italy |
|
||
![]() | 8 F14 | Italy |
|
||
![]() | 8 F1 | Italy |
|
||
![]() | 4 B16 | Italy |
|
||
![]() | 4 D22-E21 | Hong Kong |
|
||
![]() | 5 D28 | Italy |
|
||
![]() | 4 | United States |
|
||
![]() | 8 F16 | Italy |
|
||
![]() | 5 A1 | Italy |
|
||
![]() | 4 esterna | Italy |
|
||
![]() | 6 A40 | Italy |
|
||
![]() | 5 F2 | Italy |
|
||
![]() | 4 D35 | Germany |
|
||
![]() | 4 D35 | Italy |
Co-exhibitor of Beka - Baier + Koeppel |
||
![]() | 6 B32/C31 | Italy |
|
||
![]() | 6 N/A | Estonia |
|
||
![]() | 8 N/A | Italy |
|
||
![]() | 8 A12-B11 | Italy |
|
||
![]() | 5 E27 | Slovenia |
|
||
![]() | 6 C18/D17 | Italy |
|
||
![]() | 8 E5 | Italy |
|
||
![]() | 6 N/A | BS & B Safety Systems* |
Ireland |
|
|
![]() | 4 E38-F37 | Italy |
|
||
![]() | 5 E16 | Italy |
|
||
![]() | 8 A21 | Italy |
|
||
![]() | 8 A1 | Cancellerini* |
Italy |
|
|
![]() | 6 F18 | France |
|
||
![]() | 6 N/A | Italy |
|
||
![]() | 5 F12 | Italy |
|
||
![]() | 6 C38 | Italy |
|
||
![]() | 4 D44 | Germany |
|
||
![]() | 6 B18 | China |
Co-exhibitor of Centuria |
||
![]() | 5 C15 | Italy |
|
||
![]() | 6 B18 | Italy |
|
||
![]() | 5 C15 | Italy |
Co-exhibitor of Celme |
||
![]() | 5 A13 | Sweden |
Company represented by Staer |
||
![]() | 6 N/A | United States |
|
||
![]() | 4 F24 | Italy |
Co-exhibitor of A27-200kW |
||
![]() | 5 C5 | Italy |
|
||
![]() | 5 B27 | France |
|
||
![]() | 5 B32-C31 | Spain |
|
||
![]() | 6 A34 | Italy |
Co-exhibitor of PFP Pedrini Srl |
||
![]() | 6 E16 | Italy |
|
||
![]() | 6 E16 | Italy |
|
||
![]() | 6 B8-C7 | Italy |
|
||
![]() | 4 B36 | Italy |
|
||
![]() | 4 A18 | Italy |
|
||
![]() | area esterna | Italy |
|
||
![]() | 5 A35 | Italy |
|
||
![]() | 5 B21 | Italy |
|
||
![]() | 8 D2 | France |
|
![]() |
|
![]() | 4 B35 | Cremona Macchine |
Italy |
|
|
![]() | 8 C7 | Crs4* |
Italy |
|
|
![]() | 6 A11 | Italy |
|
||
![]() | 5 B28 | Italy |
|
||
![]() | 6 E29 | Israel |
|
||
![]() | 4 C36 | Italy |
|
||
![]() | 5 C26 | Italy |
|
![]() |
|
![]() | 5 F22 | Italy |
|
||
![]() | 4 B27 | Italy |
|
||
![]() | 5 B 17 | Germany |
|
||
![]() | 4 E43 | Italy |
|
||
![]() | 4 C25 | Germany |
|
||
![]() | 5 D46-E45 | Italy |
|
||
![]() | 8 D28 E27 | Italy |
|
||
![]() | 8 C09 | Spain |
|
||
![]() | 4 A1 | Italy |
|
![]() |
|
![]() | 8 D8 | Italy |
|
||
![]() | 4 E34 | Germany |
|
||
![]() | 8 A01 | Italy |
|
||
![]() | 4 B15 | Italy |
|
||
![]() | 4 E31 | Italy |
Co-exhibitor of Save |
||
![]() | 8 A15 | Italy |
|
||
![]() | 4 F38 | Italy |
|
||
![]() | 6 N/A | Italy |
|
||
![]() | 5 D12 | Italy |
|
||
![]() | 4 A35 | Italy |
|
||
![]() | 4 F22 | Denmark |
|
||
![]() | 8 B2-C1 | Enea-Agenzia Nazionale per le nuove tecnologie l'energia e lo sviluppo economico |
Italy |
|
|
![]() | 4 A22 | Italy |
|
||
![]() | 5 D2-E1 | Italy |
|
||
![]() | 4 F34 | Italy |
|
||
![]() | 4 D18-E17 | Germany |
|
||
![]() | 5 E 21 | Austria |
|
||
![]() | 5 A12-B11 | Italy |
|
||
![]() | 8 F26 | Italy |
|
||
![]() | 4 B22/C21 | Italy |
|
||
![]() | 8 N/A | Italy |
|
||
![]() | 4 A17 | Italy |
|
![]() |
|
![]() | 5 B2-C1 | Italy |
|
||
![]() | 8 D5 | Italy |
|
||
![]() | 5 E2-F1 | Italy |
|
||
![]() | 6 D18/E17 | Italy |
Co-exhibitor of Nextwind |
||
![]() | 5 E35 | Germany |
|
||
![]() | 8 B5 | Eol Med* |
Italy |
|
|
![]() | 4 E2/F1 | Italy |
|
||
![]() | 4 F6 | Italy |
|
||
![]() | 4 B17 | Italy |
|
||
![]() | 4 E2/F1 | Italy |
Co-exhibitor of EolArt Divisione Energia della Comecart |
||
![]() | 8 N/A | Spain |
|
||
![]() | 8 B09 | Italy |
|
||
![]() | 5 B12-C11 | Italy |
|
||
![]() | 8 F4 | France |
|
||
![]() | 4 D40 | Italy |
|
||
![]() | 4 N/A | Italy |
|
||
![]() | 6 A5 | Italy |
|
||
![]() | 6 N/A | Italy |
|
||
![]() | 6 N/A | France |
|
||
![]() | 6 E12 | Belgium |
|
||
![]() | 4 A37 | Italy |
|
||
![]() | 5 E22-F21 | Italy |
|
||
![]() | 8 C12-D11 | Italy |
|
||
![]() | 6 N/A | Italy |
|
||
![]() | 8 E 26 | Germany |
Company represented by Veronesi Separatori |
||
![]() | 5 B29 | Italy |
|
||
![]() | 6 D38 | Spain |
|
||
![]() | 4 C18-D17 | Italy |
|
||
![]() | 4 E28-F27 | Italy |
|
||
![]() | 4 E22/F21 | Italy |
|
||
![]() | 6 E22 | Italy |
|
||
![]() | 6 D32/E31 | Italy |
|
||
![]() | 6 B18 | Italy |
Co-exhibitor of Centuria |
||
![]() | 4 D2-E1 | Italy |
|
||
![]() | 4 F36 | Canada |
|
||
![]() | 5 C12-D11 | Austria |
|
||
![]() | 4 A12-B11 | Germany |
|
||
![]() | 8 N/A | Italy |
|
||
![]() | 5 A11 | Italy |
|
||
![]() | 6 F11 | Italy |
|
||
![]() | 4 A2-B1 | Italy |
|
||
![]() | 6 E2-F1 | Germany |
|
![]() |
|
![]() | 8 B9 | Italy |
|
||
![]() | 4 B23 | Italy |
|
||
![]() | 6 N/A | Italy |
|
||
![]() | 6 N/A | Italy |
|
||
![]() | 6 N/A | Italy |
|
||
![]() | 6 C32-D31 | Italy |
|
||
![]() | 6 A27 | United Kingdom |
|
||
![]() | 6 A29 | Italy |
|
||
![]() | 8 C 27 | Italy |
|
||
![]() | 4 B2-C1 | Italy |
|
||
![]() | 5 E8-F7 | Spain |
|
||
![]() | 5 Sala 5A | Italy |
|
||
![]() | 8 F20 | Italy |
|
||
![]() | 4 B21 | Denmark |
|
||
![]() | 4 F12 | Italy |
|
||
![]() | 8 B28 | Glasstech* |
Italy |
|
|
![]() | 6 F32 | United Kingdom |
|
||
![]() | 8 E8 | Italy |
|
||
![]() | 6 C19 | United States |
|
||
![]() | 8 A29 | Italy |
|
||
![]() | 6 N/A | Italy |
|
||
![]() | 8 E8 | Italy |
|
||
![]() | 4 C39 | Italy |
|
||
![]() | 5 E 35 | Italy |
|
||
![]() | 5 E11 | Italy |
|
||
![]() | 5 D38 | Italy |
Co-exhibitor of SCN Energy |
||
![]() | 8 B30 | Italy |
|
||
![]() | 4 B26 | France |
|
||
![]() | 5 F27 | Italy |
|
||
![]() | 4 C31 | Italy |
|
||
![]() | 5 A5 | Italy |
|
||
![]() | 4 C31 | Italy |
Co-exhibitor of IB |
||
![]() | 6 C12-D11 | Italy |
|
||
![]() | 5 F26 | Hungary |
|
||
![]() | 6 F24 | Italy |
|
||
![]() | 8 E16 | Italy |
|
||
![]() | 8 N/A | Italy |
|
||
![]() | 5 B1 | Italy |
|
||
![]() | 5 A22 | Italy |
|
||
![]() | 8 A3b | Italy |
|
||
![]() | 8 E09 | Italy |
|
||
![]() | 6 E18-F17 | Italy |
|
||
![]() | 8 F17 | Italy |
|
||
![]() | 5 C40-D39 | Italy |
|
||
![]() | 4 F35 | Italy |
|
||
![]() | 6 F15 | Italy |
Co-exhibitor of Trasfor |
||
![]() | 6 N/A | Germany |
|
||
![]() | 5 F11 | Italy |
|
||
![]() | 8 F12 | Italy |
|
||
![]() | 8 A26 | Germany |
|
||
![]() | 6 C10-D9 | Italy |
|
||
![]() | 5 E16 | Italy |
Co-exhibitor of Cabur |
||
![]() | 6 F15 | Italy |
Co-exhibitor of Trasfor |
||
![]() | 5 A36-B35 | Italy |
|
||
![]() | 6 A12-B11 | Italy |
|
||
![]() | 5 B6 | Italy |
|
||
![]() | 6 C37 | Italy |
|
||
![]() | 4 A21 | Italy |
|
||
![]() | 5 D22 | Italy |
|
||
![]() | 4 F28 | Italy |
|
||
![]() | 5 D25 | Italy |
|
||
![]() | 5 F6 | Italy |
|
||
![]() | 6 E27 | Italy |
|
||
![]() | 6 N/A | Italy |
|
||
![]() | 5 E20-F19 | Italy |
|
||
![]() | 8 F18 | Italy |
|
||
![]() | 4 D40 | Italy |
Co-exhibitor of Euro GlobalService |
||
![]() | 4 C15 | Germany |
|
||
![]() | 5 C22-D21 | Sweden |
|
||
![]() | 6 F26 | United States |
Co-exhibitor of Millars Products |
||
![]() | 6 A34 | Italy |
Co-exhibitor of PFP Pedrini Srl |
||
![]() | 6 N/A | Mexico |
|
||
![]() | 6 F6 | Italy |
|
![]() |
|
![]() | 5 F11 | Italy |
|
||
![]() | 8 E7 | Italy |
|
||
![]() | 4 B8-C7 | Italy |
|
||
![]() | 6 E11 | France |
|
||
![]() | 8 F6 | Taiwan |
Company represented by Telicom Technology |
||
![]() | 4 D39 | Slovenia |
|
||
![]() | 4 F26 | Italy |
|
||
![]() | 4 D31 | Germany |
|
||
![]() | 4 C35 | Italy |
|
||
![]() | 4 C8-D7 | Italy |
|
||
![]() | 8 C7 | Italy |
|
||
![]() | 8 A17 | Malaysia |
|
||
![]() | 6 N/A | Germany |
|
||
![]() | 5 A21 | Italy |
|
||
![]() | 8 N/A | Italy |
|
||
![]() | 8 F13 | Italy |
|
||
![]() | 8 F11 | Italy |
|
||
![]() | 8 F15 | Italy |
|
||
![]() | 8 A25 | Italy |
|
||
![]() | 5 C2-D1 | Italy |
|
||
![]() | 8 N/A | Italy |
|
||
![]() | 4 A28 | Italy |
|
||
![]() | 6 F14 | Italy |
|
||
![]() | 8 F 4 | France |
|
||
![]() | 4 A27 | Italy |
|
||
![]() | 8 E28 F27 | Italy |
|
||
![]() | 6 F26 | Italy |
|
||
![]() | 6 N/A | Italy |
|
||
![]() | 8 N/A | Italy |
|
||
![]() | 4 F17 | Italy |
|
||
![]() | 4 D32 | Finland |
|
||
![]() | 4 A32 | Italy |
|
![]() |
|
![]() | 6 A15 | Italy |
|
![]() |
|
![]() | 6 D18/E17 | Italy |
|
||
![]() | 4 C44/D43 | France |
|
||
![]() | 4 C32 | France |
|
![]() |
|
![]() | 5 E12 | China |
|
||
![]() | 4 D6-E5 | Italy |
|
||
![]() | 4 F33 | United States |
|
||
![]() | 8 D09 | Hong Kong |
|
||
![]() | 4 E12-F11 | Italy |
|
||
![]() | 6 E16 | Italy |
|
||
![]() | 6 C17 | Italy |
|
||
![]() | 5 C2-D1 | Italy |
Co-exhibitor of Mecasolar |
||
![]() | 8 A11 | Egypt |
|
||
![]() | 4 B32 | France |
|
||
![]() | 6 F29 | Italy |
|
||
![]() | 8 N/A | Italy |
|
||
![]() | 6 N/A | Italy |
|
||
![]() | 4 N/A | United Kingdom |
|
||
![]() | 6 A34 | Italy |
|
||
![]() | 5 C8-D7 | Italy |
|
||
![]() | 5 E18 | Germany |
|
||
![]() | 4 B25 | Germany |
|
||
![]() | 4 A25 | Italy |
|
||
![]() | 8 N/A | Italy |
|
||
![]() | 5 C27 | Italy |
|
||
![]() | 4 B12-C11 | Germany |
|
![]() |
|
![]() | 6 A40 | Germany |
Co-exhibitor of Bauer Macchine Italia |
||
![]() | 6 N/A | Italy |
|
||
![]() | 8 D12-E11 | Italy |
|
||
![]() | 2 N/A | Italy |
|
||
![]() | 5 C2-D1 | Italy |
Co-exhibitor of Mecasolar |
||
![]() | 6 F2 | Italy |
|
||
![]() | 8 N/A | Italy |
|
||
![]() | 5 A35 | Italy |
Company represented by Consorzio Ecowork |
||
![]() | 5 A35 | Italy |
Company represented by Consorzio Ecowork |
||
![]() | 6 D2-E1 | Portugal |
Co-exhibitor of Solidal Condutores Electricos |
||
![]() | 8 N/A | Italy |
|
||
![]() | 4 C35 | Italy |
Co-exhibitor of Lsi-Lastem |
||
![]() | 8 F4 | Italy |
|
||
![]() | 8 A2-B1 | Germany |
Co-exhibitor of Solar Brain |
||
![]() | 4 D12-E11 | Italy |
|
||
![]() | 4 E32-F31 | Switzerland |
|
||
![]() | 4 C12-D11 | Italy |
|
||
![]() | 4 E39 | Italy |
|
||
![]() | 4 E8-F7 | Italy |
|
||
![]() | 8 B20-C19 | Italy |
|
||
![]() | 8 C2-D1 | China |
|
||
![]() | 6 B12-C11 | Italy |
|
||
![]() | 6 N/A | Italy |
|
||
![]() | 8 A10 | Italy |
|
||
![]() | 4 B40 | Italy |
|
||
![]() | 6 N/A | Italy |
|
||
![]() | 4 B38 | Italy |
|
||
![]() | 5 D5 | Netherlands |
|
||
![]() | 6 A8-B | Italy |
|
||
![]() | 6 D22/E21 | Germany |
|
||
![]() | 4 E31 | Italy |
|
||
![]() | 4 C32 | Germany |
Co-exhibitor of Nicolas Industrie |
![]() |
|
![]() | 4 D36 | Italy |
|
||
![]() | 5 D38 | Germany |
|
||
![]() | 4 F2 | Germany |
Co-exhibitor of Vulkan Italia |
||
![]() | 8 F4 | France |
|
||
![]() | 4 E26 | Italy |
|
||
![]() | 4 A36 | Italy |
|
||
![]() | 6 B36 | Italy |
|
||
![]() | 5 A30 | Italy |
|
||
![]() | 6 D28 | Italy |
|
||
![]() | 5 D18/E17 | Italy |
|
||
![]() | 4 A1 | Italy |
Co-exhibitor of E.E.I. - Equipaggiamenti Elettronici Industriali |
||
![]() | 6 C2-D1 | Italy |
|
||
![]() | 5 B16 | Germany |
|
||
![]() | 5 D36 | Italy |
|
||
![]() | 5 C30-D29 | Italy |
|
||
![]() | 5 C6 | Italy |
|
||
![]() | 6 F23 | India |
|
||
![]() | 6 C45 | Italy |
|
||
![]() | 8 F22 | Italy |
|
||
![]() | 4 A15 | Italy |
|
||
![]() | 6 D12 | Germany |
|
||
![]() | 4 A26 | Italy |
|
||
![]() | 5 A35 | Italy |
Company represented by Consorzio Ecowork |
||
![]() | 8 A2-B1 | Italy |
|
||
![]() | 8 F4 | France |
|
||
![]() | 8 F4 | France |
|
||
![]() | 8 B12-C11 | Italy |
|
||
![]() | 5 F17 | Italy |
|
||
![]() | 8 B25 | Solel solar systems* |
Italy |
|
|
![]() | 6 D2-E1 | Portugal |
|
||
![]() | 2 N/A | Italy |
|
||
![]() | 5 C32-D31 | Italy |
|
||
![]() | 6 A18/B17 | Spain |
|
||
![]() | 8 E1 | Spain |
|
||
![]() | 5 D32-E31 | Switzerland |
|
||
![]() | 8 C6 | Spain |
|
||
![]() | 5 A13 | Italy |
|
||
![]() | 5 A28 | Italy |
|
||
![]() | 8 B07 | Italy |
|
||
![]() | 4 B31 | Italy |
|
||
![]() | 6 D8-E7 | Italy |
|
||
![]() | 4 C27 | Italy |
|
||
![]() | 8 | Germany |
|
||
![]() | 5 area ester | Germany |
|
![]() |
|
![]() | 6 F 21 | Italy |
|
||
![]() | 5 A33 | Italy |
|
||
![]() | 8 B28 | Italy |
|
||
![]() | 5 B18-C17 | Italy |
|
||
![]() | 5 A35 | Italy |
Company represented by Consorzio Ecowork |
||
![]() | 8 F6 | Italy |
|
||
![]() | 5 B46-C45 | France |
|
||
![]() | 6 F12 | Italy |
|
||
![]() | 6 N/A | Italy |
|
||
![]() | 6 B8-C7 | Italy |
Co-exhibitor of Com - Cavi Multimedia |
||
![]() | 5 C46-D45 | Italy |
|
||
![]() | 8 A8 | Italy |
|
||
![]() | 4 F25 | Spain |
|
||
![]() | 4 F32 | Italy |
|
||
![]() | 2 N/A | Torresol* |
Italy |
|
|
![]() | 8 E2-E6 | Italy |
|
||
![]() | 4 A31 | Italy |
|
||
![]() | 6 F15 | Switzerland |
|
||
![]() | 5 E28 | China |
|
||
![]() | 5 B22-C21 | Italy |
|
||
![]() | 6 B25 | Italy |
|
||
![]() | 8 A05 | Italy |
|
||
![]() | 4 C2/D1 | Spain |
|
||
![]() | 8 F4 | Italy |
|
||
![]() | 4 B44 | Poland |
|
||
![]() | 6 N/A | Italy |
|
||
![]() | 4 F16 | Italy |
|
||
![]() | 5 A2 | France |
|
||
![]() | 8 E 26 | Italy |
|
||
![]() | 8 Int. press | Hungary |
|
||
![]() | 4 C22/D21 | Italy |
|
||
![]() | 4 F2 | Brazil |
Co-exhibitor of Vulkan Italia |
||
![]() | 4 F2 | Italy |
|
||
![]() | 6 N/A | Italy |
|
||
![]() | 4 F38 | Italy |
Co-exhibitor of Egl Italia |
||
![]() | 4 F6 | Italy |
|
||
![]() | 4 N/A | Germany |
|
||
![]() | 4 E16 | Italy |
|
||
![]() | 6 D8-E7 | Norway |
Co-exhibitor of Studio Rinnovabili |
||
![]() | 6 A1 | Italy |
|
||
![]() | 4 A16 | Germany |
|
||
![]() | 4 C40 | Finland |
|
||
![]() | 5 D8-E7 | Italy |
|
||
![]() | 4 B28 | Germany |
|
||
![]() | 4 E18 | Germany |
|
||
![]() | 8 E7 | Italy |
|
||
![]() | 8 C12-D11 | Italy |
Co-exhibitor of Fera |
||
![]() | 4 E35 | Italy |
|
||
![]() | 5 E20-F19 | Italy |
Company represented by kWpower |
||
![]() | 8 A15 | Zamac* |
Italy |
|
|
![]() | 8 D06 | China |
|
||
![]() | 4 A11 | Italy |
|
||
![]() | 8 D5 | Italy |
Co-exhibitor of Enerworks Europe |
* - Invited/optioned