Sustaining the future: the contribution of CCS technologies in the mitigation of climate changeLOCATION: New Rome Fair Centre - Congress Centre - OTTAVIA ROOM - NORD Entrance.
ENTRANCE: The access to the conference is free, upon payment of the fair ticket.
PARTICIPATION: Participants are adviced to report to the conference reception desk well in advance; at least, 20 minutes before the start of the session.
LANGUAGE: Unless otherwise specified, conference presentations will be held in Italian language; simultaneous translation will not be provided.
* to be confirmed
10.00-13.15 CCS: opportunities for a short-time transition to a less carbon-intensive productive structure | |
Chair: Roberto Garosi (ETP-ZEP) | |
10.00-10.10 | Welcome and opening address |
10.10-10.35 | The imperative of reducing GHG emissions: scientific reasons, culture of responsability, intergenerational equity |
10.35-11.00 | Need to plan regionally a strategic use of underground reservoirs in densely populated countries: synergies and conflicting issues in storing CO2, natural gas, nuclear waste and exploiting deep geothermics. The main problem of public perception and risk assessment |
11.00-11.25 | Environmental problems and CCS technologies. IPCC position* |
11.25-11.35 | Question time |
11.35-11.45 | Break |
11.45-12.10 | The role of CCS in international climate policies: an economic analysis |
12.10-12.35 | CCS and 'clean carbon' technologies: a challenge under the banner of environmental safety |
12.35-13.00 | CCS, what's that? Answering information needs to support decision-making processes for a more sustainable energy production |
13.00-13.10 | Question time |
13.10-13.15 | Conclusions and closure of the session by the Chair |
15.00-16.45 Measures and instruments to boost the use of CCS technologies | |
Chair: Francesca Iacobone (Di.T.N.E. - Università degli Studi 'Roma TRE') | |
15.00-15.10 | Welcome and opening address |
15.10-15.35 | CCS in the EU. Toward widespread deployment |
15.35-16.00 | Investing in R&D and demonstrative activities to facilitate the deployment of CCS technologies* |
16.00-16.25 | European norms about CCS: Directive 2009/31/EC |
16.25-16.35 | Question time |
17.10-17.15 | Conclusions and closure of the session by the Chair |
10.00-13.00 CO2 capture and geological sequestration. The voice of the Italian research | |
Chair: Sergio Persoglia (OGS-CO2GeoNet) | |
10.00-10.15 | Welcome and opening address |
10.15-10.40 | The role of numerical modelling in GHG geological storage studies |
10.40-11.05 | Geophysical modelling for geological storage site monitoring |
11.05-11.15 | Question time |
11.15-11.30 | Break |
11.30-11.55 | Membrane systems for gas separation in carbon dioxide sequestration processes |
11.55-12.20 | Mineral carbonatation: a feasible alternative to carbon dioxide geological storage? |
12.20-12.45 | A 'road map' for the sustainable use of fossil fuels: ENEA proposals |
12.45-12.55 | Question time |
12.55-13.00 | Conclusions and closure of the session by the Chair |
14.30-17.45 Carbon capture and storage. Italian R&D and industrial initiatives | |
Chair: Franco Terlizzese (Italian Ministry of Economic Development)* | |
14.30-14.45 | Welcome and opening address |
14.45-15.10 | Carbon dioxide capture and sequestration from all the fossil fuels |
15.10-15.35 | Italian initiatives on CCS in European terms: the SET Plan and EIIs |
15.35-15.45 | Question time |
15.45-16.10 | Lucio Gallo (Ansaldo Fuel Cells) |
16.10-16.35 | ENEL strategy for carbon dioxide capture |
16.35-17.00 | Innovative technologies for carbon dioxide reduction: an updating about Alstom CCS power plants |
17.00-17.25 | The contribution of Air Liquide technologies for reducing carbon dioxide emissions |
17.25-17.45 | Question time and closure of the session |
Session organized by |