Low Carbon Business: economic and financial outlooks offered by post-Copenhagen emission reduction policiesLOCATION: New Rome Fair Centre - Congress Centre - EUPHEMIA ROOM - NORD Entrance.
ENTRANCE: The access to the conference is free, upon payment of the fair ticket.
PARTICIPATION: Participants are adviced to report to the conference reception desk well in advance; at least, 20 minutes before the start of the session.
LANGUAGE: Unless otherwise specified, conference presentations will be held in Italian language; simultaneous translation will not be provided.
* to be confirmed
10.00-13.00 Reduction of greenhouse gas emissions: not just costs, but opportunities too | |
Chair: Ermete Realacci (Italian Chamber of Deputies)* | |
10.00-10.10 | Welcome and opening address |
10.10-10.40 | Keynote speech: From Copenhagen to Cancún, for a sharp and lasting energy policy, based on emission reduction, renewable development and global ecosystem protection |
10.40-11.00 | Reformulation of the 'Climate and Energy Package' after COP15 negotiable agreements* |
11.00-11.15 | Question time |
11.15-11.30 | Break |
11.30-11.50 | Business and low carbon economy: rules and opportunities |
11.50-12.10 | The effects of the EU ETS Directive on Italian companies after Copenhagen* |
12.10-12.30 | Emission trading in post-Copenhagen |
12.30-12.50 | Supporting a 'green growth' as a means to increase employment respecting the environment. The role of UNIDO |
12.50-13.00 | Question time and closure of the session |
14.00-16.20 Information Technology and the Kyoto Protocol: when the 'green' revolution opens new business horizons | |
Chair: Simone Molteni (LifeGate Impatto Zero®) | |
14.00-14.10 | Welcome and opening address |
14.10-14.30 | The Internet and environmental sustainability |
14.30-14.50 | Internet technologies as a lever for a sustainable growth |
14.50-15.10 | Green IT: opportunities for your business |
15.10-15.20 | Question time |
15.20-15.40 | IT for environmental sustainability |
15.40-16.00 | 'Green IT and IT for Green': Information Technology in support a sustainable development |
16.00-16.10 | Question time |
16.10-16.20 | Conclusions and closure of the session by the Chair |
16.30-18.00 Carbon markets: if, how, when and where to invest | |
Chair: Roberto Giacomelli (Ernst & Young) | |
16.30-16.40 | Welcome and opening address |
16.40-16.55 | Emission trading market: an analysis of the 2nd phase and outlooks about the 3rd phase |
16.55-17.10 | Tools for an efficient management of carbon credit portfolio |
17.10-17.25 | Technology transfer and investments: the keystone of the new CDMs |
17.25-17.40 | Opportunities and products for Italian companies |
17.40-18.00 | Question time and closure of the session |
10.00-13.00 The 20-20-20 challenge for the Italian industry | |
Chair: Annamaria Angelone (Mondadori, 'Panorama') | |
10.00-10.15 | Welcome and opening address |
10.15-10.35 | The EU ETS Directive in the 3rd phase (2013-2020) and its integration with parallel environmental markets |
10.35-10.55 | Parallel environmental markets as an incentive for clean technologies* |
10.55-11.15 | Outlooks for the Italian incentive mechanisms promoting energy efficiency and non-traditional energy sources* |
11.15-11.30 | Question time |
11.30-11.50 | Emission trading: VAT outlines |
11.50-12.10 | Post-2012 allocations: auctions and benchmarks |
12.10-12.30 | Energy-climate integration: the winner strategy of an energy draining company, projected into the future |
12.30-13.00 | Question time and closure of the session |
15.00-17.45 Efficiency as a tool to improve the sustainability and quality of productive processes | |
Chair: Mario Gamberale (AzzeroCO2) | |
15.00-15.10 | Welcome and opening address |
15.10-15.35 | Energy efficiency: a resource for the industrial system, a strong point for economic recovery* |
15.35-16.00 | Combining the reaching of environmental impact minimum levels with the maintenance and development of competitiveness in markets |
16.00-16.10 | Question time |
16.10-16.35 | Chemistry as a solutions provider for CO2 reduction |
16.35-17.00 | Environmental protection, energy efficiency, renewable energies: the role of local utilities |
17.00-17.25 | Revealing GHG reduction targets to enhance company efficiency |
17.25-17.40 | Question time |
17.40-17.45 | Conclusions and closure of the session by the Chair |
10.00-13.00 The key role of transport in CO2 emission reduction | |
Chair: Alfredo Peri (FederMobilità) | |
10.00-10.10 | Welcome and opening address |
10.10-10.30 | Rail public transport and commuting: demands for a sustainable mobility, planned on a passenger scale |
10.30-10.50 | Ferrovie dello Stato commitment in favour of environmental compatibility of its machinery and activities* |
10.50-11.10 | Civil aviation: initiatives and outlooks |
11.10-11.30 | Alenia Aeronautica green wings: the 'Green Regional Aircraft' project, as a part of the 'Clean Sky' programme* |
11.30-11.40 | Question time |
11.40-12.00 | Towards MARPOL updating to improve CO2 emission efficiency in marine transport. What's better? Putting on naval innovation or a taxation on sea trade? |
12.00-12.20 | 'Green ports': the new aim for Italian ports |
12.20-12.40 | Transport and environment: a problem that can be solved?* |
12.40-12.50 | Question time |
12.50-13.00 | Conclusions and closure of the session by the Chair |